Rechargeable and Primary Battery Pack Assemblies

GlobTek is a leader in the design, integration, and manufacture of custom battery packs and battery chargers, GlobTek provides a wide range of battery packs made from battery cells in a variety of chemistries. Popular cells for integration to battery packs are typically UL1642 and/or IEC62133-approved Lithium Ion (Li-Ion) and Lithium Polymer (Li-Po) Cells. Popular Lithium Ion cells for use in Battery pack assemblies are 21700 and 18650 sized cylindrical Lithium Ion (Li-Ion) cells or Lithium Polymer (Li-Po) Pouch type cells which come in an unlimited array of size options. Battery packs are also commonly assembled from Nickel Metal Hydride (Ni-MH) cells, Nickel Cadmium (Ni-Cd) as well as Primary battery cells made from Lithium-thionyl chloride cells (Li-SoCl2) and Lithium - Manganese Dioxide Battery (Li-MnO2). Various applications have specific power needs and system level designers should consider their requirements in specifying a battery pack. Battery packs can be assembled from cells made by internationally recognized brands or from lower cost, lesser known offshore manufacturers based on customer requirements and application demands.
Battery pack users may request or require to use Battery cells with IEC 62133 or UL1642 certification and packs with UL 2054 and or IEC 62133 certification to show compliance to use in an end product system, GlobTek has a strong competence in all associated battery cell and pack regulatory approvals. End systems users of Battery packs may also require UN38.3 and or other transportation related certifications. GlobTek maintains a staff who is certified to ship battery packs and can acquire any transportation required certifications requested.
GlobTek's extensive experience in power supply products, plastic housings, interconnects, and electronic circuitry gives the company a tremendous competitive advantage over battery assemblers who outsource many of the key processes required to build a state-of-the-art portable power source.
GlobTek’s ability to match our custom battery packs to a custom battery charger designed for each specific application also keeps our customers a step ahead of the competition. If requested, GlobTek is able to design and optimize both battery pack and battery charger during the design phase to provide the best possible performance. GlobTek offers standard external battery chargers, such as the Model Family GTM91128LIXCEL. GlobTek offers Charging cradles and docks both in standard and customer configurations, such as the Model Family GT-91126, or onboard charger inside of battery packs such as Battery pack BL2600C18654S1PG2646
It's important to note that the purchaser of these products (Customer) agree that it is their sole responsibility to determine suitability of the product described for their application and to take precautions for protection against any hazards attendant to the handling and use of the product. The purchaser of these products (Customer) shall be solely responsible for determining the products’ fitness for use in their applications.
UL1642 Listing card UL1642 Listing Card Link Request Info Guidelines and cautionsBattery Cell Types
- Lithium ion (Li-Ion) battery packs
- Lithium polymer (Li-Poly) battery packs
- Nickel metal hydride (NiMH) battery packs
- Nickel Cadmium
- Sealed lead-acid battery packs
- Lithium Manganese dioxide batteries
- Lithium Sulfur dioxide batteries
- Lithium Thionyl chloride batteries
- Alkaline batteries
Common Features Include:
- High operating voltage
- Curved / Flexible
- Similar in all other ways to standard lithium polymer cells
- High energy density
- Customizable connection & housing
- Customizable monitoring (fuel gauge, LED, etc).
- Customizable protection / safety circuitry
- Constant Current (CC) and / or Constant Voltage (CV) Charging Method
- Overcharge / Overdischarge Detection and Cut-off
- Overcurrent Detection
- Multitude of Latest Chemistries
Certifications / Approvals / Safety Compliance:
BATTERY PACKS:
- COMPLY OR ARE DESIGNED TO COMPLY WITH 2004/108/EC ELECTROMAGNETIC COMPATIBILITY INCLUDING BUT NOT LIMITED TO EN61000-6-1:2007, EN61000-6-3:2007.
- MEET OR ARE DESIGNED TO MEET UL 2054 REQUIREMENTS TO REDUCE THE RISK OF FIRE, EXPLOSION OR INJURY ASSOCIATED WITH USE / REMOVAL OF A BATTERY FROM A PRODUCT WHICH IS TO BE TRANSPORTED, STORED OR DISCARDED
- MEET OR ARE DESIGNED TO MEET IEC 6213 3:2012 WHICH SPECIFIES REQUIREMENTS AND TESTS FOR THE SAFE OPERATION OF PORTABLE SEALED SECONDARY CELLS AND BATTERIES UNDER INTENDED USE AND REASONABLY FORESEEABLE MISUSE.
- IATA DANGEROUS GOODS REGULATIONS 56th EDITION
BATTERY CELLS: UL 1642 Certified
- ROHS: Complies with EU 2002/95/EC and China SJ/T 11363-2006
- Transportation: UN 38.3 Pending, Designed to Meet UN 38.3
- Additional Safety Notes, Guidelines and Precautions published on GlobTek’s website:en.globtek.com/safety-cautions/
Options:
GlobTek Wall plug in AC Adapters are commonly used as power sources for intelligent battery charging solutions. Charging, monitoring and protection circuitry is optimized to work with GlobTek’s extensive family of multi-chemistry chargers, but can be modified to customers’ requirements. Constant Current output is available upon request.
Multitude of charging cradles and bays are available or can be designed to clients’ specifications.
The battery pack can be supplied with customer designated output connectors, many of which are stocked at GlobTek New Jersey USA, Münster Germany, and Suzhou China locations
Made in USA or Made in China options available. Local China to China delivery is available upon request.
Applications / Warranty:
This family of high-technology rechargeable battery packs is suitable for most wearable applications to power portable products, including consumer or medical / health sector devices, including monitoring, data collection, security, wireless phones and other miniature communication equipment and are a perfect complement to GlobTek-manufactured power source for rapid Li-Po, Li-Ion or any other chemistry battery charging.
GlobTek offers a 5-year warranty on workmanship and electrical components assembly on all new battery pack products excluding the battery cells themselves which are covered by the Manufacturer's original warranty at their published warranty period. For GlobTek brand cells, GlobTek provides a 12-month warranty for Li-Ion batteries. The warranty period is based upon the expectation that the battery will deliver 80% of its initial capacity after 300 cycles at low to moderate power loads. High power loads may cause a battery to reach 80% of initial capacity in less than the 12-month warranty period. Li-Ion batteries will continue to operate below the 80% capacity threshold; however, the capacity (run time) delivered between charges will continue to decrease.
Company:
GlobTek is a power systems solutions provider with design and manufacturing facilities in the USA and China and sales offices in Germany, France, and the UK. Offering a line of power supplies, energy systems, PoEs, LED drivers, power cords, battery packs and many other power-related products and services for applications from gym equipment to medical systems, GlobTek can also develop and create custom power solutions for just about any application.
IEC62133 certified batteries
Model number | Cell Chemistry | Battery Pack Voltage V | Battery Pack Capacity mAh | Battery Pack Dimensions MM | Has NTC Thermistor | Has Fuel Gauge | Has Built-in Charger Circuitry | Configuration | Cell type | Cell shape | Cell Dimensions MM | Connector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Call or email for Stock Modified and Customized solutions available with no or low minimum quantities | ||||||||||||
BL2600C1865004S1PG1 | Lithium Ion | 14.8 | 2600 | 66 x 73.5 x 28.5 | No | BQ20Z95 | Yes | 4S1P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | JST XAP-05V-1 |
BL2600C18654S1PG2646 | Lithium Ion | 14.8 | 2600 | 76.0 x 67.0 x 27.0 | No | BQ40Z50 | Yes | 4S1P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | JST XAP-05V-1 |
BX1600F6779374SIPH3L | LiFePO4 | 13.2 | 1600 | 109 x 62.0 x 42.0 | 10K | No | Yes | 4S1P | GP104046 | Rectangular | 80.0 x 38.0 x 7.0 | TBD |
BL2600C1865003S1PGQG | Lithium Ion | 11.1 | 2600 | 55.5 x 66.0 x 23.0 | No | No | Yes | 3S1P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | Molex 6-pin P/N: 43025-0608 |
BL2600C18650H3S1PGQG | Li-Ion Polymer | 11.1 | 2600 | 58 x 75 x 25 | 10K | BQ40Z50-R2 | Yes | 3S1P | US18650VTC5A | Cylindrical | 18 x 65 x 00 | MOLEX 43025-0608 |
BL1800P0639602S1PPLB | Li-Ion Prismatic | 7.4 | 1800 | 14 x 43.5 x 60 | 10K | No | No | 2S1P | GP633960 | Rectangular | 60.0 x 42.0 x 6.0 | JST XHP-4PIN |
BL3600F4634462S4PH6G | Li-Ion Polymer | 7.4 | 3600 | 126.3 x 36.8 x 20.95 | 10K | BQ27542 | No | 2S4P | UF463450F | Rectangular | 4.45 x 33.85 x 49.6 | AMP 5787526-1 |
BL0105F2635161S1PCAT | Li-Ion Polymer | 3.7 | 105 | 2.8 x 16.5 x 37 | No | No | No | 1S1P | GP261635 | Rectangular | 2.80 x 16.50 x 37.00 | Hirose DF65-3S-1.7C |
BL0750F5030481S1PCMC | Li-Ion Polymer | 3.7 | 700 | 50.5 x 30.5 x 5.3 | No | No | No | 1S1P | GP503048 | Rectangular | 50.5 x 30.5 x 5.3 | MOLEX 5025780300 |
BL0800F5424651S1PSXH | Li-Ion Polymer | 3.7 | 800 | 6 x 24 x 71 | 10K | BQ27542 | No | 1S1P | ATL 542465 | Rectangular | 5.3 x 23.6 x 64.7 | MOLEX 51021-0500 |
BL1200P4054481S1PCKC | Li-Ion Polymer | 3.7 | 1100 | 53.0 x 48.0 x 4 | 10K | No | No | 1S1P | GP404852 | Rectangular | 4.0 x 48 x 53 | JST PHR-3 |
BL1200P4054481S1PCxC | Li-Ion Polymer | 3.7 | 1200 | 53.0 x 48.0 x 4 | 10K | No | No | 1S1P | GP404852 | Rectangular | 4.0 x 48 x 53 | None (Stripped and Tinned) |
BL1200P4054481S1PC3C | Li-Ion Polymer | 3.7 | 1200 | 53.0 x 48.0 x 4 | 47K | No | No | 1S1P | GP404852 | Rectangular | 4.0 x 48 x 53 | JST PHR-3 |
BL1200P4054481S1PCBC | Li-Ion Polymer | 3.7 | 1200 | 53.0 x 48.0 x 4 | 10K | No | No | 1S1P | GP404852 | Rectangular | 4.0 x 48 x 53 | JST ACHR-03V-S |
BL1200P4054481S1PCNC | Li-Ion Polymer | 3.7 | 1200 | 53.0 x 48.0 x 4 | 10K | No | No | 1S1P | GP404852 | Rectangular | 4.0 x 48 x 53 | Molex 0050375033 |
GL-456074(R) | Lithium Polymer | 3.7 | 1950 | 4.7x75x61 | No | No | No | 1S1P | 456074 | Rectangular | 4.5x74x60 | 4-Pin Molex |
BL2200F6034501S2Pxxx | Li-Ion Prismatic | 3.7 | 2200 | 53 x 34 x 13 | No | No | No | 1S2P | GP603450 | Rectangular | 50.0 x 34.0 x 6.0 | Per Customer Spec |
BL2200F6034501S2PPML | Li-Ion Prismatic | 3.7 | 2200 | 56.0 x 35.0 x 13.0 | No | No | No | 1S2P | GP603450 | Rectangular | 50.0 x 34.0 x 6.0 | MOLEX 43025-0200 |
BL2200F6034501S2PZML | Li-Ion Prismatic | 3.7 | 2200 | 56.0 x 35.0 x 13.3 | No | No | No | 1S2P | GP603450 | Rectangular | 50.0 x 34.0 x 6.0 | MOLEX 43025-0200 |
BL2200F6034501S2PZAL | Li-Ion Polymer | 3.7 | 2200 | 53.0 x 34.5 x 13.0 | No | No | No | 1S2P | GP603450 | Rectangular | 50.0 x 34.0 x 6.0 | Per Customer Spec |
BL2200F6034501S2PPNK | Lithium Ion | 3.7 | 2200 | 56 x 35 x 13.3 | 10K | No | No | 1S2P | GP603450 | Rectangular | 50.0 x 34.0 x 6.0 | Molex 51021-0300 |
BL3000F9031781S1PCRV | Li-Ion Polymer | 3.7 | 3000 | 78 x 31 x 8.7 | 10K | No | No | 1S1P | GP903178 | Rectangular | 78 x 31 x 8.7 | Samtec ASD-203184-02 |
BL2600C1865001S2PRMK | Lithium Ion | 3.7 | 5200 | 74.0 x 38.0 x 23.0 | No | No | No | 1S2P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | Molex 2-pin P/N: 43025-0200 |
BL2600C1865001S2PRMS | Lithium Ion | 3.7 | 5200 | 67.0 x 38.5 x 23.0 | No | No | No | 1S2P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | Molex P/N 22-01-2027 |
BL1880F6835661S5PX9M | Li-Ion Polymer | 3.7 | 9400 | 185.5 x 69.5 x 7.9 | 10K | BQ27200 | No | 1S5P | 683566 | Rectangular | 6.8 x 35 x 66 | Molex 9P Header: 53015-0910 |
BL2600C1865001S2PRML | Lithium Ion | 3.63 | 5200 | 75.0 x 38.0 x 23.0 | No | No | No | 1S2P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | Molex 2-pin P/N: 43025-0200 |
BL2600C1865001S2PZML | Lithium Ion | 3.63 | 5200 | 69.0 x 38.0 x 23.0 | No | No | No | 1S2P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | Molex 2-pin P/N: 43025-0200 |
BL7800C1865001S3PAVC | Lithium Ion | 3.63 | 7800 | 20 x 56 x 68.5 | 100K | No | No | 1S3P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | TE P/N 3-640428-4 |
BX1200F1040461S1PC2N | LiFePO4 | 3.2 | 1200 | 47 x 41.50 x 10.7 | No | No | No | 1S1P | GP104046 | Rectangular | 42 x 41.0 x 10.7 | Molex P/N 0874390200 |
BM2000C1450AA2S1PATP | NiMh | 2.4 | 2000 | 28.5 x 51.50 x 16.5 | No | No | No | 2S1P | AA2000 | Cylindrical | 28.5 x 25.0 x 16.5 | Tyco/Amp 1445022-2 |
Standard Battery packs
Name | Description | Availability |
---|---|---|
BL2600C18654S1PGQG | Lithium Ion Battery 14.6V@2600 mAhr, ICR18650-26 cell; 4S1P Configuration, Fuel Gauge, Built-in Charger Circuitry, Termination:Lead Wires to 6 pin Molex connector P/N 43025-0600 Cell approved to UL1642 Battery approved to IEC62133:2012 (2nd edition) | 0 |
BL0650C1634001S1PCBM | Li-Ion Battery 3.7V @ 650mAh; 1S1P configuration; CR123A button top. | 0 |
BL3100C1865001S1PCMH | 0 | |
BL3400C1865001S1PCAC | 0 | |
BL7800C1865001S3PRVC | Lithium Ion Battery 3.7V@7800mAh; 1S3P configuration; Samsung ICR18650-26J IEC62133 certified cell; PCM; 100K thermistor; polyswitch 1.20A 15V 100A; shrink wrap; 22AWG wire length 254mm (Red,Black,White) to TE 4 pin connector P/N 3-640428-4 with TE connector keying plug P/N 640629. | 0 |
BL7800C1865001S3PAVC | Lithium Ion Battery 3.7V@7800mAh; 1S3P configuration; Samsung ICR18650-26J IEC62133 certified cell; 100K NTC ; polyswitch 1.20A 15V 100A; shrink wrap; 22AWG wire length 254mm (Red,Black,White) to TE 4 pin connector P/N 3-640428-4 with TE connector keying plug P/N 640629. Pin 1(Red) Positive; Pin 2(N/C); Pin 3(White) NTC; Pin 4(Black) Negative | 0 |
BL2600C1865001S2PRMS | Li-Ion Battery 3.7V@5200mAh; SZNS18650-2600MAH OR EQUAL cell; 1S2P configuration; PCM located on side of battery pack; 22AWG wire leads length 50mm±5mm; Molex Connector 22-01-2027; Molex Terminals 08-50-0113 (Qty 2); Pin 1(Red) Positive, Pin 2(Black) Negative; PVC Shrinkwrap. | 23 |
BL2600C1865003S1PGMG | Li-Ion Battery 11.1V@2600mAh; 3S1P configuration; ICR18650-26 cell; built in charging circuitry; PCM; PVC shrinkwrap; UL1007 #20AWG wire leads length 175mm±3mm to Molex Microfit P/N 43025-0608, Molex contact terminals 43030-0001. Pinout: Pin 1(Input voltage); Pin 2(Battery output power; Pin 3,6(DC common for DC input and battery output); Pin 4,5 (N/C). *****Hazard Warning: not intended for use in Kronos time clocks. Not intended to replace GS-1907(R) battery packs. Not for consumer use.***** | 182 |
BL4800C2170001S1PCHS | Lithium Ion Battery 3.7V@4800mAh; 1S1P configuration; 21700 cell; PCM with 2 thermistors; shrinkwrap; wire leads to Hirose DF3EA-7P-2V(21) connector. | 0 |
BL3000F9031781S1PCNC | Lithium Ion Polymer Battery 1S1P; 3.7V 3000mAh, PCM; 10K NTC; UL1571 26AWG wire to Molex 51021-0300 connector; wire length 60±5mm. | 184 |
BL4800C2170001S1PCAS | Lithium Ion Battery 3.7V@4800mAh; 1S1P configuration; Samsung INR21700-48G cell; PCM ; shrinkwrap; wire leads. | 0 |
BL1800P0639602S1PPLB | Li-Ion Battery 7.4V@1800mAh; 2S1P configuration; PCM; shrink wrap; 10K NTC; UL1007 wire 70mm length to JST XHP-4Pin connector and JST SXH-002T-P0.6 terminal pins (qty 4). IEC62133 certified. | 0 |
BL3100C1865005S1PGQA | Lithium Ion,18.5V@2600 mAhr,Pack Dim:96x69mm,Has NTC,Has Fuel Gauge,Has Built in Charger Circuitry, Configuration: 5S 1P, Cell Type:NCR18650A,Cylindrical, Cell Dim.:18x65x00, Termination:Lead Wires | 0 |
BL3100C1865006S1PGQA | Lithium Ion,22.2V@2600 mAhr,Pack Dim:115x69mm,Has NTC,Has Fuel Gauge,Has Built in Charger Circuitry, Configuration: 6S 1P, Cell Type:NCR18650A,Cylindrical, Cell Dim.:18x65x00, Termination:Lead Wires | 0 |
BL0900F0630481S1PCJB | LITHIUM-ION POLYMER BATTERY 3.7V 900MaH | 0 |
BL0800F6034431S1PAAN | Lithium Ion 3.7V @ 800mAh, 1S1P configuration, 603443 polymer cell, PCM, black and red wire leads legnth 155mm, shrinkwrap | 0 |
BL1200F7034452S1PQAN | Li-Ion Battery 7.4V 1200mAh; 2S1P configuration; 703445 polymer cell; PCM; shrink wrap; red and black wire leads | 0 |
BL10200C186503S3PXQN | Lithium Ion Battery 11.1V @ 10.2Ah; INR18650-35E cell; 3S3P configuration; PCM with BQ40z50 fuel gauge; shrink wrap; wire leads to 6 pin Molex connector P/N 43025-0608. | 0 |
BL5000C217004S1PFQG | L - Lithium Ion (3.7V), 5000 mAH, C - Cylindrical, 18 650 cell, 4S1P, F - fuel gauge, Q - 6 contacts Molex, Q - 6 contacts Molex INR21700-50E( 4INR21/71 ) | 0 |
BL3500C18654S2PG2646 | Li-Ion Battery 14.8V@6500mAh; Samsung ICR18650-35 cell; 4S2P configuration; BQ40z50 fuel gauge, built in charger, PCM, PVC shrinkwrap; JST XAP-05V-1 housing. | 0 |
BL3500C1865001S1PCMK | Lithium Ion Prismatic Battery Pack with Protection circuit. Cell Type: 18650; Pack Rating: 3.7V at 3.5Ahr. Pack Configuration: 1 Cell in Series and 1 Cell in Parallel; Pack Dimension: 18.6mm x 18.6mm x 70.3mm. Output Configuration: (2) UL3293 x 22awg x Black: 38mm; Red: 44.5mm x Stripped & tinned Wires. Outer Configuration: Shrink Wrap. | 0 |
BL2600C186502S1PFQU | L - Lithium Ion (7.3V), 2600 mAH, C - Cylindrical, 18 650 cell, 2S1P, F - fuel gauge, Q - 6 contacts Molex, Q - 6 contacts Molex LR1865SK (2INR19/66) | 0 |
BL3600F4433482S4PH6G | Li-Ion Polymer Battery Pack; 7.4 Volts @ 3600mAh; Pack size 126.3*36.8*22mm (max) ; O/P connector AMP 5787526-1. Cell is UL1642 approved. | 0 |
BL1950P4071611S1PCPT | Li-Ion Polymer 3.7V@1950mAh; 1S1P configuration; 456074 polymer cell; wire leads length 50mm to Molex 4 pin connector . | 0 |
BL3500C1865001S1PGMT | Lithium Ion Prismatic Battery Pack with Protection circuit. Cell Type: 18650; Pack Rating: 3.7V at 3.5Ahr. Pack Configuration: 1 Cell in Series and 1 Cell in Parallel; Pack Dimension: 19.0mm x 22.0mm x 70.3mm. Output Configuration: (2) UL3293 x 22awg x Black: 38mm; Red: 44.5mm x Stripped & tinned Wires. Outer Configuration: Shrink Wrap. | 0 |
BL3350C1865001S1PXJT | Lithium Ion Prismatic Battery Pack with Protection circuit. Cell Type: 18650; Pack Rating: 3.7V at 3.5Ahr. Pack Configuration: 1 Cell in Series and 1 Cell in Parallel; Pack Dimension: 18.6mm x 18.6mm x 70.3mm. Output Configuration: (2) UL3293 x 22awg x Black: 38mm; Red: 44.5mm x Stripped & tinned Wires. Outer Configuration: Shrink Wrap. | 0 |
BL2200C1865002S1PSAB | Lithium Ion Battery Pack, 2S1P, 2.2Ah, 18650 cells | 0 |
BL2200C1865002S2PXLG | 18650, LI-ION BATTERY PACK, CYLINDRICAL , 2S2P, 7.4 VOLTS@4400mAh, W/FUEL GAUGE P/N DS2438, 4-PIN JST XHP-4 CONNECTOR | 0 |
BL0105F2635161S1PCAT | L - Lithium Ion (3.7V), 105 mAH, F - Foil Polymer, 2.8 X 16 X 37mm foil cell, 1S1P, with PCM , 26 AWG wire leads to Hirose Female Connector DF65-3S-1.7C | 1896 |
BL2600C18654S1PG2646 | Li-Ion Battery 14.6V@2600mAh; LR1865SK cell; 4S1P configuration; BQ40z50 fuel gauge, built in charger, PCM, PVC shrinkwrap; JST XAP-05V-1 housing. | 43 |
BL1200P4054481S1PCAC | Li-Ion Polymer Battery 3.7V@1050mAh; 1S1P configuration; 405448 cell; PCM; wire leads. Certified to IEC62133 and UN38.3 | 920 |
BL2200F6034501S2PZAL | Lithium Prismatic,3.7V@2200 mAhr,Pack Dim:13x51x34mm,No NTC,No Fuel Gauge,No Built in Charger Circuitry, Configuration: 1S 2P, Cell Type:GP603440,Rectangular Prismatic, Cell Dim.:6x40x34, Termination: Stipped and Tinned Lead Wires | 454 |
BL3100C1865004S1PGSA | Lithium Ion,14.8V@3100 mAhr,Pack Dim:22.5mm (max) 37mm (Max) x133mm (Max), Buillt-In Fuel Gauge BQ20Z70, Microcontroller IC: BQ29330, MOSFET: AO4407, and Charger Circuitry; Configuration: 4S x 1P, Battery Pack Configuration: Linear Cylindrical Stack Cells; Cell Type: NCR18650A, Cell Dim.:18x65x00, Termination:Lead Wires with 6 position Molex. UL1642 Approved. | 0 |
BL1880F6835661S5PG9T | Li-Ion Polymer Battery Pack, 1S5P, GP683566, 3.7V / 9400mAh, cell 1880mAh, soft pack, with PCM, NTC(10K), Gas Gauge BQ27200 12C, 9 Pin Molex 53015-0910, and label | 0 |
BL0750F5030481S1PCMC | Li-Ion Polymer Battery Pack; 3.7 Volts @ 700mAh; Pack size 51 X 35 X 5.2mm (max) ; wire leads with Molex Housing P/N 5025780300 and Molex Contacts P/N 5025790000 (or equal). Cell is UL1642 approved. | 0 |
BL2200F6034501S2PPMK | Lithium Prismatic,3.7V@2200 mAhr,Pack Dim:13x51x34mm,No NTC,No Fuel Gauge,No Built in Charger Circuitry, Configuration: 1S 2P, Cell Type:603450,Rectangular Prismatic, Cell Dim.:6x52x36, Termination:Lead Wires with Molex connector and overmold. | 500 |
BL1880F6835661S5PX9M | Li-Ion Polymer Battery Pack, 1S5P, GP683566, 3.7V / 9400mAh, cell 1880mAh, soft pack, with PCM, NTC(10K), Gas Gauge BQ27200 12C, 9 Pin Molex 53015-0910, and label | 16 |
BL0750F5030481S1PCTC | Li-Ion Polymer Battery Pack; 3.7 Volts @ 700mAh; Pack size 51 X 35 X 5.2mm (max) ; 26 AWG wire leads with Molex 0510210300 (or equal). 10K thermistor wired to connector. Cell is UL1642 approved and Battery Pack is 62133 certified. | 2545 |
BL3000F9031781S1PCRV | Lithium Ion Polymer Battery;NMC Chemistry; 1S1P; 3.7V 3000mAh, PCM; 10K NTC; Samtec SISS-05-28C-GF-03.00-L 5 pin connector. | 145 |
BM2000C1450AA2S1PATP | NiMH Battery Pack, 2.4V 2000mAH, 2S1P with 55C Thermal Protector PEPI P/N VA55, wire leads to Tyco Connector P/N 1445022-2, Tyco Crimp Terminal P/N 1-794608-0, shrink wrap | 321 |
BL0800F5424651S1PSXH | Li-Ion Polymer 3.7V@800mAh; ATL542465 cell; 1S1P configuration; BQ27542 fuel gauge; PCM; wire leads to connector (TBD) Discharge to 3.4V. | 0 |
Battery Formulation Performance
Cell Type | Vdc | Recharges | Watts/Liter | Price Ratio | Issues |
---|---|---|---|---|---|
NiMH | 1.2 | 500 to 1,000 | 300 | 100% | None |
NiCd | 1.2 | 300 to 500 | 134 | 80% | Memory, disposal |
Li-Ion | 3.6 | 300 to 400 | 287 | 200% | Safety/fire, disposal |