3.6V 3350mAh 1S1P 18650 Cylindrical Li-Ion Battery Pack with options for connectors, housings, contacts or solder tables, now IEC621333 certified, Model BL3500C1865001S1P****** (1INR19/66)
The BL3500C1865001S1P****** (1INR19/66) series is an addition to the growing family of GlobTek’s IEC 62133 Certified High-Capacity Battery Packs which includes a safety circuit as well as multiple mechanical and connector options. In most regions, end system standards require battery packs to be certified to IEC 62133-2:2017. IEC 62133-2:2017 specifies requirements and tests for the safe operation of portable sealed secondary lithium cells and batteries containing non-acid electrolyte, under intended use and reasonably foreseeable misuse. This first edition cancels and replaces the second edition of IEC 62133 published in 2012.
The BL3500C1865001S1P****** (1INR19/66) series is a versatile family of Lithium Ion (Li-Ion) battery packs, featuring a 3350mAh single 18650 type cylindrical battery cell with a protection circuit as well as an optional PTC. This 1S1P battery pack may be packaged in multiple configurations such as Shrink-wrapped with wires and any connector required, Shrink-wrapped with solder tabs, Shrink-wrapped with pins for PCB/printed circuit board mounting, Button top (consumer type), and enclosed in custom specific plastic housings. A variation of the family will be released with onboard fuel guage.
The BL3500C1865001S1P****** (1INR19/66) series is IEC62133 certified and includes a number of standard items available from stock or customized solutions with low minimum order quantities.
GlobTek’s ability to match our custom battery packs to a custom battery charger designed for each specific application also keeps our customers a step ahead of the competition. We design and optimize both battery pack and battery charger during the design phase to provide the best possible performance.
Battery packs can be assembled from cells made by internationally recognized brands or from lower cost, lesser known Chinese manufacturers based on customer requirements and application demands. Common Standard and Optional Features for Other GlobTek’s Battery Packs Include:
- High operating voltage
- Curved / Flexible
- Similar in all other ways to standard lithium polymer cells
- High energy density
- Customizable connection & housing
- Customizable monitoring (fuel gauge, LED, etc).
- Customizable protection / safety circuitry
- Constant Current (CC) and / or Constant Voltage (CV) Charging Method
- Overcharge / Overdischarge Detection and Cut-off
- Overcurrent Detection
- Multitude of Latest Chemistries
GlobTek Wall plug in AC Adapters are commonly used as power sources for intelligent battery charging solutions. Charging, monitoring and protection circuitry is optimized to work with GlobTek’s extensive family of multi-chemistry chargers, but can be modified to customers’ requirements. Constant Current output is available upon request.
Multitude of charging cradles and bays are available or can be designed to clients’ specifications.
The battery pack can be supplied with customer designated output connectors, many of which are stocked at GlobTek New Jersey USA, Münster Germany, and Suzhou China locations Made in USA or Made in China options available. Local China to China delivery is available upon request.
When designing in battery packs in end systems, please always consider Guidelines and cautions, Safety Notes, and Safety Precautions published on GlobTek’s website.
The BL3500C1865001S1P****** (1INR19/66) series is an addition to the growing family of GlobTek’s IEC 62133 Certified High-Capacity Battery Packs which includes a safety circuit as well as multiple mechanical and connector options. In most regions, end system standards require battery packs to be certified to IEC 62133-2:2017. IEC 62133-2:2017 specifies requirements and tests for the safe operation of portable sealed secondary lithium cells and batteries containing non-acid electrolyte, under intended use and reasonably foreseeable misuse. This first edition cancels and replaces the second edition of IEC 62133 published in 2012.
The BL3500C1865001S1P****** (1INR19/66) series is a versatile family of Lithium Ion (Li-Ion) battery packs, featuring a 3350mAh single 18650 type cylindrical battery cell with a protection circuit as well as an optional PTC. This 1S1P battery pack may be packaged in multiple configurations such as Shrink-wrapped with wires and any connector required, Shrink-wrapped with solder tabs, Shrink-wrapped with pins for PCB/printed circuit board mounting, Button top (consumer type), and enclosed in custom specific plastic housings. A variation of the family will be released with onboard fuel guage.
The BL3500C1865001S1P****** (1INR19/66) series is IEC62133 certified and includes a number of standard items available from stock or customized solutions with low minimum order quantities.
GlobTek’s ability to match our custom battery packs to a custom battery charger designed for each specific application also keeps our customers a step ahead of the competition. We design and optimize both battery pack and battery charger during the design phase to provide the best possible performance.
Battery packs can be assembled from cells made by internationally recognized brands or from lower cost, lesser known Chinese manufacturers based on customer requirements and application demands. Common Standard and Optional Features for Other GlobTek’s Battery Packs Include:
- High operating voltage
- Curved / Flexible
- Similar in all other ways to standard lithium polymer cells
- High energy density
- Customizable connection & housing
- Customizable monitoring (fuel gauge, LED, etc).
- Customizable protection / safety circuitry
- Constant Current (CC) and / or Constant Voltage (CV) Charging Method
- Overcharge / Overdischarge Detection and Cut-off
- Overcurrent Detection
- Multitude of Latest Chemistries
GlobTek Wall plug in AC Adapters are commonly used as power sources for intelligent battery charging solutions. Charging, monitoring and protection circuitry is optimized to work with GlobTek’s extensive family of multi-chemistry chargers, but can be modified to customers’ requirements. Constant Current output is available upon request.
Multitude of charging cradles and bays are available or can be designed to clients’ specifications.
The battery pack can be supplied with customer designated output connectors, many of which are stocked at GlobTek New Jersey USA, Münster Germany, and Suzhou China locations Made in USA or Made in China options available. Local China to China delivery is available upon request.
When designing in battery packs in end systems, please always consider Guidelines and cautions, Safety Notes, and Safety Precautions published on GlobTek’s website.
BL3500C1865001S1P****** (1INR19/66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BL3500C1865001S1P****** (1INR19/66), , Battery Cylindrical Can, Battery Li-On, , Input Rating: , , Output Rating: Watts, Power rating with convection cooling (W) , V in 0.1V increments, Approvals: Safe transport; UN38.3; BL3500C1865001S1P****** (1INR19/66), , Battery Cylindrical Can, Battery Li-On, , Input Rating: , , Output Rating: Watts, Power rating with convection cooling (W) , V in 0.1V increments, Approvals: Safe transport; UN38.3; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guidelines and cautions, Safety Notes, and Safety Precautions published on GlobTek’s website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | BL3500C1865001S1P****** (1INR19/66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/BL3500C1865001S1PCMK/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0O3a00000MnSxJEAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000MnSxJEAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Battery Cylindrical Can | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Battery Li-On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry | Li-Ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Rated Capacity (mAh) | 3350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Nominal Voltage | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Geometry | Cylindrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Length | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Diameter | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Pack Specifications
Cell Specifications
Charge Specifications
Discharge Specifications
Environmental
Recoverable Protection Parameters
Non-Recoverable (Permanent Fail) Protection Parameters
Approvals & Regulatory
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guidelines and cautions, Safety Notes, and Safety Precautions published on GlobTek’s websitehttp://en.globtek.com/safety-cautions.php The purchaser of GlobTek battery pack products (Customer) agrees that they are a "Sophisticated user" who understands battery technology and that it is their sole responsibility to determine suitability of the product described for their application and to take precautions for protection against any hazards attendant to the handling and use of the product. GlobTek products are only designed for professional use and integration by companies into their products and may not be used by consumers directly. GlobTek provides batteries and battery packs as a component of an end system. The acceptance of GlobTek specifications, the information on this page and use of the product(s) described in this or other GlobTek documents indicate that the product was qualified for use (tested and/or sample waiver signed), and the acceptance and binding of the customer to GlobTek terms and conditions, which supersede all other agreements, terms and conditions http://en.globtek.com/terms-and-conditions/ Lithium Ion batteries are inherently dangerous. Continuous usage or charging without allowing the battery to discharge is a hazard. FIRE HAZARD: This like all Li-Ion battery packs must be regularly discharged and charged. it is not recommended to be kept on permanent fullcharge and in a full state of charge. |