BL5000C21701S2PFS Battery Cylindrical Can Datasheet
BL5000C21701S2PFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BL5000C21701S2PFS, , Battery Cylindrical Can, Battery Li-Ion, , Input Rating: , , Output Rating: Watts, Power rating with convection cooling (W) , V in 0.1V increments, Approvals: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guidelines and cautions, Safety Notes, and Safety Precautions published on GlobTek’s website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | BL5000C21701S2PFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/BL3500C1865001S1PCMK/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0O3a00000OA1TIEA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000OA1TIEA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Battery Cylindrical Can | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Battery Li-Ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry | Li-Ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Rated Capacity (mAh) | 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Nominal Voltage | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Geometry | Cylindrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Pack Specifications
Cell Specifications
|
Compatible Charging Method: | Constant current (CC) + constant-voltage (CV) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMBus Smart Charger Compatible (SBS)? | Yes, pack suggests charging parameters based on measured pack temperature and SoC (SBS compatible chargers only) | |||||||||||||||
CC Current: |
[Maximum recommend values & SMBus ChargingCurrent() defaults] | |||||||||||||||
CV Voltage: | 4.125V [Maximum recommended value & SMBus ChargingVoltage() default] | |||||||||||||||
Pre-Charge Current: | When charging, if any cell's voltage is <2.70V, the charger should supply 0.075C [0.375A • (# 'p')] or less, until all cells are ≥2.70V
[Maximum recommend values & SMBus ChargingCurrent() defaults] | |||||||||||||||
Charge-Termination Current: | 0.05C [0.250A • (# 'p')] |
Discharge Specifications
Maximum Continuous Discharge Current: | 5.0A |
---|---|
Usable Discharge Capacity (typ.): | 4500mAh • (# 'p') [4.125 - 2.8V discharge @ 0.2C] |
Cycle Life (typ.): | 750 cycles [≥ 70% of 1st cycle capacity, [4.125 - 2.8V, 0.2C charge / 0.2C discharge, +25°C] |
Environmental
Ambient Temperature Range (in Charge): | 0°C to +45°C |
---|---|
Ambient Temperature Range (in Discharge): | -20°C to +45°C |
Humidity: | 0 - 85% RH |
Atmospheric Pressure: | 86 - 106kPa |
Storage: | Maintain SoC between 30 - 50% -20°C to +50°C 0 - 70% RH Suggested maintenance charge intervals: Every 3 months at -20°C to 25°C Every 1 month at -20°C to 50°C |
Handling: | Please follow GlobTek, Inc. HANDLING AND SAFETY PRECAUTIONS FOR Li-Ion & Li-Polymer. |
Recoverable Protection Parameters
Over-Voltage in Charge: | Trip: 4.25V ± 0.05V (any cell) Release: 4.05V ± 0.05V (any cell) Trip delay: 1s (typ.) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under-Voltage in Discharge: | Trip: 2.80V ± 0.05V (any cell) Release: 2.80V ± 0.05V (any cell) Trip delay: 120ms (typ.) | ||||||||||||||
Over-Current in Charge: |
| ||||||||||||||
Over-Current in Pre-Charge (typ.) | N/A | ||||||||||||||
Over-Current in Discharge: |
| ||||||||||||||
Over-Temperature in Charge (typ.): | N/A | ||||||||||||||
Under-Temperature in Charge (typ.): | N/A | ||||||||||||||
Over-Temperature in Discharge (typ.): | N/A | ||||||||||||||
Under-Temperature in Discharge (typ.): | N/A |
Non-Recoverable (Permanent Fail) Protection Parameters
Method of deactivation: | N/A |
---|---|
Permanent Over-Voltage in Charge: | N/A |
Permanent Over-Voltage in Charge (Standalone backup IC): | N/A |
Permanent Under-Voltage in Discharge (typ.): | N/A |
Permanent Over-Current in Charge (typ.): | N/A |
Permanent Over-Current in Discharge (typ.): | N/A |
Permanent Cell Over-Temperature (typ.): | N/A |
Approvals & Regulatory
RoHS: | Complies with 2011/65/EU + (EU)2015/863 and China SJ/T 11364-2014 |
---|---|
CE: | Complies with 2013/56/EU, including, but not limited to, EN61000-6-1:2007, EN61000-6-3:2007 |
Transportation: | Approved to UN38.3 |
Safety: | Designed to meet UL2054, IEC62133-2 (ed1.1) |
SKU | Volts Out | Current Out (Amps) | Connector | RFQ | Sample Request |
---|---|---|---|---|---|
2753325 | 0.0 | 0.0 |
Guidelines and cautions, Safety Notes, and Safety Precautions published on GlobTek’s website
http://en.globtek.com/safety-cautions.php
The purchaser of GlobTek battery pack products (Customer) agrees that they are a "Sophisticated user" who understands battery technology and that it is their sole responsibility to determine suitability of the product described for their application and to take precautions for protection against any hazards attendant to the handling and use of the product. GlobTek products are only designed for professional use and integration by companies into their products and may not be used by consumers directly. GlobTek provides batteries and battery packs as a component of an end system.
The acceptance of GlobTek specifications, the information on this page and use of the product(s) described in this or other GlobTek documents indicate that the product was qualified for use (tested and/or sample waiver signed), and the acceptance and binding of the customer to GlobTek terms and conditions, which supersede all other agreements, terms and conditions http://en.globtek.com/terms-and-conditions/
Lithium Ion batteries are inherently dangerous. Continuous usage or charging without allowing the battery to discharge is a hazard.
FIRE HAZARD: This like all Li-Ion battery packs must be regularly discharged and charged. it is not recommended to be kept on permanent fullcharge and in a full state of charge.