GT-41070-MHXX-W2 (end of life) Wall Plug-in ICT / ITE / Medical Power Supply Datasheet
GT-41070-MHXX-W2 (end of life) Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Image | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GT-41070-MHXX-W2 (end of life) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GT-41070-MHXX-W2 (end of life), ICT / ITE / Medical Power Supply, Wall Plug-in, Ni-Mh Battery Charger, , Input Rating: 100-240V~, 50-60 Hz, Blade Options for Q Series Wall Plug-in Power Supplies, Output Rating: 13.1 Watts, Power rating with convection cooling (W) , 1.45 ~ 14.5V in 0.1V increments, Approvals: CB 60950; China RoHS; Double Insulation; GOST-R; PSE; RoHS; Ukraine; VCCI; WEEE; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0Oa000000MicDDEAZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ukca_declaration?id=a0Oa000000MicDDEAZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0Oa000000MicDDEAZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000MicDDEAZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Wall Plug-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Ni-Mh Battery Charger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT / ITE / Medical Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.6A Max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 13.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 1.45 ~ 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IPX0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 84*56*37.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS:
01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Input current: 0.6A max 09. Inrush Current: 30A maximum at cold start 115Vac, 60A cold start 230Vac 10. Switching Frequency: 66.5 KHz typical B) PROTECTION 01. Short Circuit: output will shut down during short circuit 02. Input Protection: Input line fusing C) CHARGING STATUS INDICATOR 01. Led at Power-on: aiternating Green0.5 Sec., Blue 0.5 Sec., Total 3 Sec.LED 02. When charging: Continuous Blue 03. Led when Battery full: Continuous Green 04. Defective battery: Green 0.25 SEC, Blue 0.25 SEC, ALTERNATE BLUE AND GREEN UNTIL FAULT IS REMOVED 05. No battery: Led OFF D) SAFETY 01. Dielectric Withstand Voltage: 4242Vdc from primary to secondary 02 Earth leakage current : <3.5mA at 240Vac 03. ROHS 2: Complies with EU 2011/65/EU and China SJ/T 11363-2006 04. Insulation resistance: 100 mOhm E) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -10°C to 80°C 05. Cooling: Convection F) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 84*56*37.9 +/-1.0 mm 03. Markings: Label and/or Pad Printed and/or Molded in the case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 120*100*60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 380 x 320 x 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 45.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 40.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Blade Options for Q Series Wall Plug-in Power SuppliesData Sheet: http://en.globtek.com/interchangeable-blades.php Insertion Instructions: http://www.globtek.com/pdf/Instructions-Interchangeable-Blades.pdf Video: Q-Blade Style Instruction Video INPUT CONNECTOR: Q-Socket (below are available blades configurations which are "not included" (unless stated above); can be purchased separately, package with power supply or as a separate "Q-KIT" if specified 01. United States / Canada / Japan NEMA 1-15P/ IEC PLUG Type A [WORKS IN PLUG B] configuration: NA 2 blades, Class II; US/CA/JP P/N: Q-NA(R) Kits 01. Q-KIT: 1,2,3,4 above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News Releases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What is a Plug-in AC-DC Adapter?
Plug in AC-DC adapters are also known as AC Adaptors or AC-DC converters and are a type of external power supply. Some electrical appliances require power but lack the internal components to derive the required voltage and power from mains power. This is where an AC adapter is used to convert the AC current into DC voltage