GT-21096-WWVV-FW Open Frame/Internal ICT/ITE Power Supply Datasheet
GT-21096-WWVV-FW Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Image | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GT-21096-WWVV-FW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GT-21096-WWVV-FW, ICT/ITE Power Supply, Open Frame/Internal, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Molex 09-65-2038 3 Position Header Pin 1: Neutral, Pin 2: Removed, Pin 3: Line, Output Rating: 19 Watts, Power rating with convection cooling (W) , 3.3-48V in 0.1V increments, Approvals: CB 60950; CE; Double Insulation; China RoHS; cRUus; RoHS; Designed to meet EN 60601-1; VCCI; WEEE; EAC; Ukraine; SIQ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-21096/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0Oa000000KX0W0EAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ukca_declaration?id=a0Oa000000KX0W0EAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0Oa000000KX0W0EAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000KX0W0EAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Open Frame/Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT/ITE Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.5A Max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 3.3-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | IMPORTANT INSTALLATION NOTES: FOR PROPER INSULATION AND GROUNDING RELIABILITY, FOLLOW EITHER OPTIONS BELOW OPTION 1: USE NYLON 4-40 SCREWS AND NYLON STAND-OFF FOR ALL MOUNTING HOLES AND ADD JUMPER
WIRE OPTION SHOWN BELOW FOR EARTH CONNECTION BETWEEN MOUNTING HOLES 4 AND 3.
GREEN, 100 mm LENGTH
OPTION 2. USE METALLIC 4-40 SCREWS AND METALLIC STAND-OFF FOR HOLES 3 AND 4 AND USE NYLON 4-40
SCREWS AND NYLON STAND-OFF FOR HOLES 1 AND 2.
OPTION 2 IS ONLY APPLICABLE IF SYSTEM CHASSIS WHERE THE POWER SUPPLY IS MOUNTED IS MADE
OUT OF METAL.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS:
01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Output Regulation: +/- 5% measured at the output connector 04. Line Voltage Regulation: +/- 1% typical measured at full load 05. Output Ripple (Vp-p): +/- 1% of output voltage, Vp-p, typical 06. Turn-ON/OFF: 5% maximum,1 mS typical recovery time for 25% step load 07. Turn-ON Delay: 1 Sec, typical 08. Hold-Up Time: 8 mS typical @ nominal input voltage and full load 09. Inrush Current: 30A maximum cold start @ 115 Vac input, 60A maximum cold start @ 230 Vac input 10. Switching Frequency: 100 KHz typical, varies with line and load 11. Efficiency: 75% typical at nominal input and full load B) PROTECTION 01. Over-Voltage: limited via crowbar method 02. Short Circuit/Over-load: momentary short circuit protected, output will autorecover upon removal of short 03. Input Protection: Input line C) SAFETY 01. Dielectric Withstand Voltage: 4242 Vdc from primary to secondary 02. Earth Leakage Current: N/A for Class II units, there is no PE Ground pin, so Earth Leakage current is not measured 03. Earth continuity test:<0.1 Ohm or < 0.2 Ohm when with a non-detachable Power Supply cord, Class I Only 04. Touch Current: <0.25mA @ 240Vac input voltage 05. Type of protection against electric shock: class II 06. Degree of safety of application in the presence of flammable anesthetic: not evaluated 07. Mode of operation: Continuous 08. ROHS 2: Complies with EU 2011/65/EU and China SJ/T 11363-2006 D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 30°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -10°C to 80°C 05. Cooling: Convection E) ENCLOSURE 01. Housing: Open Frame 02. Size: 84.6 x 41.4 x 28.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 95*65*35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 450 x 410 x 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 21.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 17.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Molex 09-65-2038 3 Position Header Pin 1: Neutral, Pin 2: Removed, Pin 3: LineDocument: http://www.molex.com/pdm_docs/sd/009652038_sd.pdf Catalog Page: http://www.molex.com/molex/products/datasheet.jsp?part=active/0009652038_PCB_HEADERS.xml Mates With Part(s):5195 SPOX™ Crimp Housing, 5239 KK® Crimp Housing
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News Releases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What is an open frame or internal AC-DC Power supply?
Open frame AC-DC power supplies are also known as AC-DC converters and are a type of internal power supply. The open frame AC to DC power supply is built into the inside of a system and used to convert the AC current into DC voltage.
How Does an AC-DC Adapter Work?
The AC to DC adapter or external power supply consists of a power supply which is enclosed in a housing similar to an AC plug, hence the term plug type, wall plug in, plug-in or plugtop power adapter. The power supply is plugged into the mains socket and the AC Voltage is then converted by the AC to DC adapter power supply into a DC voltage that is fed into the appliance via the output cable connection.