GT-21089-W2E Wall Plug-in ICT/ITE Power Supply Datasheet
GT-21089-W2E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GT-21089-W2E, ICT/ITE Power Supply, Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, , Output Rating: 15 Watts, Power rating with convection cooling (W) , 3.3-48V in 0.1V increments, Approvals: GT-21089-W2E, ICT/ITE Power Supply, Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, , Output Rating: 15 Watts, Power rating with convection cooling (W) , 3.3-48V in 0.1V increments, Approvals: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GT-21089-W2E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-21089/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0O3000000A1YnsEAF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3000000A1YnsEAF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Wall Plug-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT/ITE Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 3.3-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 87*47*32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|