GT-21089-W3 Wall Plug-in ICT/ITE Power Supply Datasheet
GT-21089-W3 Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Image | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GT-21089-W3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GT-21089-W3, ICT/ITE Power Supply, Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, North America Blades with Ground Prong, Class I, (3) Conductors, Output Rating: 19 Watts, Power rating with convection cooling (W) , 3-24V in 0.1V increments, Approvals: EAC; WEEE; Ukraine; LPS 60950; China RoHS; Class I; PSE; VCCI; CB 60950; RoHS; cUL 60950; IP40; SIQ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-21089/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0Oa000000KXD1yEAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ukca_declaration?id=a0Oa000000KXD1yEAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0Oa000000KXD1yEAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000KXD1yEAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Wall Plug-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT/ITE Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.5A MAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 3-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS:
01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Output Regulation: +/- 5% measured at the output connector 04. Line Voltage Regulation: +/- 1% typical measured at full load 05. Output Ripple : 1% of output voltage, peak to peak, typical 06. Turn-ON/OFF: 5% maximum,1 mS typical recovery time for 25% step load 07. Turn-ON Delay: 1 Second, typical 08. Hold-Up Time: 10 mS typical at nominal input voltage and full load 09. Inrush Current: 30A typical at 115Vac and 40A typical at 230Vac input 10. Switching Frequency: 100 KHz typical, varies with line and load 11. Efficiency: 75% typical at nominal input and full load B) PROTECTION 01. Over-Voltage: limited by crowbar method 02. Over Load/Short Circuit: Momentary short circuit protected, output will auto recovery upon removal of short 03. Input Protection: Input line fusing C) SAFETY 01. Dielectric Withstand Voltage: 4242 Vdc from primary to secondary (for Class II with functional ground) 02. Earth Leakage Current: <3.5mA at 264 Vac input voltage 03. Earth continuity test:<0.1Ω or < 0.2Ω when with a non-DETACHABLE POWER SUPPLY CORD D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 30°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -10°C to 80°C 05. Cooling: Convection 06. RoHS 2: Complies with EU 2011/65/EU China SJ/T 11363-2006 E) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 74*49*40.5 +/-0.5 mm 03. Markings: Label and/or Pad Printed and/or Molded in the case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 110*90*54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 455 x 405 x 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | North America Blades with Ground Prong, Class I, (3) Conductors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News Releases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What is a Plug-in AC-DC Adapter?
Plug in AC-DC adapters are also known as AC Adaptors or AC-DC converters and are a type of external power supply. Some electrical appliances require power but lack the internal components to derive the required voltage and power from mains power. This is where an AC adapter is used to convert the AC current into DC voltage
How Does an AC-DC Adapter Work?
The AC to DC adapter or external power supply consists of a power supply which is enclosed in a housing similar to an AC plug, hence the term plug type, wall plug in, plug-in or plugtop power adapter. The power supply is plugged into the mains socket and the AC Voltage is then converted by the AC to DC adapter power supply into a DC voltage that is fed into the appliance via the output cable connection.