Linear Power Supply UK Wall Plug-in ICT/ITE Power Supply Datasheet
Information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | Linear Power Supply UK | ||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | ||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | ||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0O3a00000M4gi9EAB | ||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000M4gi9EAB | ||||||||||||||||||||||
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf | ||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||
Type | Wall Plug-in | ||||||||||||||||||||||
Technology | AC Adaptor Power Supply AC Adaptor | ||||||||||||||||||||||
Category | ICT/ITE Power Supply | ||||||||||||||||||||||
Input Voltage Range (V) | 240V~ / 50 Hz | ||||||||||||||||||||||
Max Input Current (A) | |||||||||||||||||||||||
Max Output Power Rating (W) | |||||||||||||||||||||||
Output Voltage Range (V) | |||||||||||||||||||||||
Efficiency | |||||||||||||||||||||||
Ingress Protection | |||||||||||||||||||||||
Size (mm) | |||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||
Specifications | |||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||
Qty (ea.)/Carton | |||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | |||||||||||||||||||||||
Individual Box/Gift Box Color | |||||||||||||||||||||||
Master Carton Size (mm) | TBD | ||||||||||||||||||||||
Gross Weight (kg) | |||||||||||||||||||||||
Label Width (mm) | |||||||||||||||||||||||
Label Height (mm) | |||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||
Description | UK BS 1363, 2 Blade w/Dummy Ground Class II The line and neutral pins have a rectangular cross section 6.35 mm by 4.0 mm, 17.7 mm long and with centres 22.2 mm apart. The protective-earth pin is a rectangular cross section 8.0 mm by 4.0 mm, 22.3 mm long and with a centre line 22.2 mm from the line/neutral pin centre line. The dimensions were originally specified in decimal inches with asymmetric tolerances and redefined as minimum and maximum metric dimensions in BS 1363:1984. | ||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. |
What is a Plug-in AC-DC Adapter?
Plug in AC-DC adapters are also known as AC Adaptors or AC-DC converters and are a type of external power supply. Some electrical appliances require power but lack the internal components to derive the required voltage and power from mains power. This is where an AC adapter is used to convert the AC current into DC voltage
How Does an AC-DC Adapter Work?
The AC to DC adapter or external power supply consists of a power supply which is enclosed in a housing similar to an AC plug, hence the term plug type, wall plug in, plug-in or plugtop power adapter. The power supply is plugged into the mains socket and the AC Voltage is then converted by the AC to DC adapter power supply into a DC voltage that is fed into the appliance via the output cable connection.