GTA41077P150380-F Open Frame/Internal ITE Power Supply Datasheet
Request Information
Download PDF
GTA41077P150380-F Image | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Image | ![]() | |||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||
Model Number | GTA41077P150380-F | |||||||||||||||||||||||||||||||||||
Description | GTA41077P150380-F, ITE Power Supply, Open Frame/Internal, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Molex 09-65-2058 5 Position Header Pin 1: Earth, Pin 2: Removed, PIN 3: Neutral, Pin 4: removed, Pin 5: Line, Output Rating: 150 Watts, Power rating with convection cooling (W) , 12-48V in 0.1V increments, Approvals: RoHS; CE; | |||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTA41077P/ | |||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0Oa000000JBOlPEAX | |||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ukca_declaration?id=a0Oa000000JBOlPEAX | |||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0Oa000000JBOlPEAX | |||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000JBOlPEAX | |||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | |||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | |||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||
Type | Open Frame/Internal | |||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | |||||||||||||||||||||||||||||||||||
Category | ITE Power Supply | |||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | |||||||||||||||||||||||||||||||||||
Max Input Current (A) | 1.8 A | |||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 150 | |||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 12-48 | |||||||||||||||||||||||||||||||||||
Efficiency | N/A | |||||||||||||||||||||||||||||||||||
Ingress Protection | ||||||||||||||||||||||||||||||||||||
Size (mm) | 173*72*38 | |||||||||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| ||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS:
01. Input Voltage: 100-240 Vac 02. Input Current: 1.8 A RMS max 03. Input Frequency: 47 - 63 Hz 04. Output Regulation: +/- 10%, measured at the output connector 05. Line Voltage Regulation: +/- 1% typical measured at full load 06. Output Ripple (Vp-p): +/-2%, measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of the output connector 07. Turn-ON/OFF Overshoot: 5% maximum, 500 uS max recovery time for 25% to 50% step load 08. Turn-ON Delay: 3000 mS, maximum @ full load, nominal line 09. Hold-Up Time: 16 mS typical @ nominal input voltage and full load 11. Turn-on time: 3S AT 115V input at full load 12. Inrush Current: 40A maximum at cold start for N.A. (60A for Euro) 13. Switching Frequency: 100 KHz typical 14. Over-voltage protection: power supply not protected, system level protection is recomended 15. Over current /short circuit: power supply not protected, system level protection is recomended 16. Other protection: input fusing 17. Power factor; 0.95 min. at full load 230V input B) PROTECTION 01. Over-Voltage: power supply not protected, system level protection is recomended 02. Short Circuit: power supply not protected, system level protection is recomended 03. Input Protection: Input line fusing C) SAFETY 01. Dielectric Withstand Voltage: N/A, power supply is Non-Isolated 02. Earth Leakage Current: <0.25 mA at 240Vac input voltage 03. ROHS 2: Complies with EU 2011/65/EU and China SJ/T 11363-2006 D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -10°C to 80°C 05. Cooling: Convection E) MECHANICAL 01. Housing: N/A, open frame 02. Size: 125.0 x 62.2 x 26.6 mm +/-1.0 mm 03. Markings: Label and/or Pad Printed on a component surface | ||||||||||||||||||||||||||||||||||||
Derating Curve | ||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 20 | |||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | Bulk | |||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | |||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 450 x 461 x 182 | |||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 16 | |||||||||||||||||||||||||||||||||||
Label Width (mm) | 0.0 | |||||||||||||||||||||||||||||||||||
Label Height (mm) | 0.0 | |||||||||||||||||||||||||||||||||||
Input Configuration | ||||||||||||||||||||||||||||||||||||
Description | Molex 09-65-2058 5 Position Header Pin 1: Earth, Pin 2: Removed, PIN 3: Neutral, Pin 4: removed, Pin 5: LineDocument: http://www.molex.com/pdm_docs/sd/009652058_sd.pdf Catalog Page: http://www.molex.com/molex/products/datasheet.jsp?part=active/0009652058_PCB_HEADERS.xml Mates With Part(s): | |||||||||||||||||||||||||||||||||||
Approvals | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | ||||||||||||||||||||||||||||||||||||
|