GT-83080-0505-W2-USB Wall Plug-in ITE Power Supply Datasheet
Request Information
Download PDF
Configure Output Connector
GT-83080-0505-W2-USB Image | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Image | ![]() | ||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||
Model Number | GT-83080-0505-W2-USB | ||||||||||||||||||||||||||
Description | GT-83080-0505-W2-USB, ITE Power Supply, Wall Plug-in, AC/DC Switching Adapter with USB Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, NEMA 1-15P, North America Blades, Class II 2 Conductors, Output Rating: 5 Watts, Power rating with convection cooling (W) , 5V in 0.1V increments, Approvals: WEEE; VCCI; Double Insulation; PSE; RoHS; China RoHS; Level V; cULus; LPS 60950; | ||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-83080-USB/ | ||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0Oa000000MEOtBEAX | ||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ukca_declaration?id=a0Oa000000MEOtBEAX | ||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0Oa000000MEOtBEAX | ||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000MEOtBEAX | ||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||
Type | Wall Plug-in | ||||||||||||||||||||||||||
Technology | AC/DC Switching Adapter with USB Power Supply AC Adaptor | ||||||||||||||||||||||||||
Category | ITE Power Supply | ||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||
Max Input Current (A) | 0.2A | ||||||||||||||||||||||||||
Max Output Power Rating (W) | 5 | ||||||||||||||||||||||||||
Output Voltage Range (V) | 5 | ||||||||||||||||||||||||||
Efficiency | V | ||||||||||||||||||||||||||
Ingress Protection | |||||||||||||||||||||||||||
Size (mm) | 64.6*36.0*22.5 +/-0.5 | ||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| |||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||
01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac
02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Output Regulation: +/- 5% measured at the output connector measured at the end of a 1 meter USB cordset employing #22 Gauge conductors 04. Line Voltage Regulation: +/- 1% typical measured at the output connector measured at the end of a 1 meter USB cordset employing #22 Gauge conductors 05. Output Ripple (Vp-p): +/-1% or 100 mV whichever is greater measured at the end of a 1 meter USB cordset employing #22 Gauge conductors. Measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of the output connector. 06. Inrush Current: at full load, 25°C, cold start 07. Switching Frequency: 100 KHz typical, varies with line and load 08. Efficiency: 68.17% at nominal input voltage average, Efficiency meet CEC Ⅴ, ERP:2009/125/EC B) PROTECTION 01. Over-current protection: 1.5A maximum with auto-recovery function 02. Over-voltage protection: 12VDC maximum with zener clamp 03. Short-circuit protection:The adapter shall not be damaged by short the DC output to Ground. C) SAFETY 01. Dielectric Withstand Voltage: Primary To Secondary: 3000VAC 10mA 1minute or 4242VDC 10mA 1minute 02. Leakage Current: 20uA maximum, at nominal AC input voltage and frequency D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -20°C to 60°C 05. Cooling: Cooling shall be with natural convection cooling 06. RoHS 2: Complies with EU 2011/65/EU China SJ/T 11363-2006 E) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Markings: Label and/or Pad Printed and/or Molded in the case | |||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||
Qty (ea.)/Carton | 300 | ||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | Egg Crate | ||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||
Master Carton Size (mm) | 383 x 275 x 288 | ||||||||||||||||||||||||||
Gross Weight (kg) | 24 | ||||||||||||||||||||||||||
Label Width (mm) | 30.0 | ||||||||||||||||||||||||||
Label Height (mm) | 24.0 | ||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||
Description | NEMA 1-15P, North America Blades, Class II 2 ConductorsAll NEMA 1 devices are two-wire non-grounding devices (hot-neutral) rated for 125 V maximum. NEMA 1-15P plugs have two parallel flat blades, 0.25 inches (6.35 mm) wide, 0.06 inches (1.524 mm) thick, 0.625-0.718 inches (15.875–18.256 mm) long, and spaced 0.5 inches (12.7 mm) apart. | ||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||
|