Lithium Ion Battery Datasheet
Request Information
Download PDF
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | Lithium Ion Battery | ||||||||||||||||||
Description | Lithium Ion Battery, , , , , Input Rating: , , Output Rating: Watts, Power rating with convection cooling (W) , V in 0.1V increments, Approvals: GS; | ||||||||||||||||||
Agency Documents | http://en.globtek.com/battery-packs/ | ||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | ||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | ||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0O0c00000QCJhfEAH | ||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O0c00000QCJhfEAH | ||||||||||||||||||
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf | ||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||
Model Parameters | |||||||||||||||||||
Type | |||||||||||||||||||
Technology | |||||||||||||||||||
Category | |||||||||||||||||||
Input Voltage Range (V) | |||||||||||||||||||
Max Input Current (A) | |||||||||||||||||||
Max Output Power Rating (W) | |||||||||||||||||||
Output Voltage Range (V) | |||||||||||||||||||
Efficiency | |||||||||||||||||||
Ingress Protection | |||||||||||||||||||
Size (mm) | |||||||||||||||||||
Enclosure | |||||||||||||||||||
Rating Table | |||||||||||||||||||
* (Final ordering #/Part No to be defined)
| |||||||||||||||||||
Specifications | |||||||||||||||||||
Derating Curve | |||||||||||||||||||
Qty (ea.)/Carton | |||||||||||||||||||
Individual Box/Gift Box Size (mm) | |||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||
Master Carton Size (mm) | TBD | ||||||||||||||||||
Gross Weight (kg) | |||||||||||||||||||
Label Width (mm) | |||||||||||||||||||
Label Height (mm) | |||||||||||||||||||
Input Configuration | |||||||||||||||||||
Description | |||||||||||||||||||
Approvals | |||||||||||||||||||
| |||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||
|