GTM91075-6012-W3E | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GTM91075-6012-W3E, POWER SUPPLY FOR MEDICAL USE, Wall Plug-in, Switchmode AC-AC Power Supply AC Adaptor, , Input Rating: 220-240V~, 50Hz, EUROPEAN "SCHUKO" CEE 7/7 PLUG, 2 POLE-3 WIRE GROUNDING, Output Rating: 60 Watts, Power rating with convection cooling (W) , 12V in 0.1V increments, Approvals: GOST-R; Ukraine; CE; China RoHS; RoHS; WEEE; GTM91075-6012-W3E, POWER SUPPLY FOR MEDICAL USE, Wall Plug-in, Switchmode AC-AC Power Supply AC Adaptor, , Input Rating: 220-240V~, 50Hz, EUROPEAN "SCHUKO" CEE 7/7 PLUG, 2 POLE-3 WIRE GROUNDING, Output Rating: 60 Watts, Power rating with convection cooling (W) , 12V in 0.1V increments, Approvals: GOST-R; Ukraine; CE; China RoHS; RoHS; WEEE; | ||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||
Model Number | GTM91075-6012-W3E | ||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM91075/ | ||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0O30000007P7ZlEAK | ||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ukca_declaration?id=a0O30000007P7ZlEAK | ||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0O30000007P7ZlEAK | ||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O30000007P7ZlEAK | ||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf | ||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||
Type | Wall Plug-in | ||||||||||||||||||||||||||||||||||||||||||
Technology | Switchmode AC-AC Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||
Category | POWER SUPPLY FOR MEDICAL USE | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 220-240V~, 50Hz | ||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.5A MAX | ||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 60 | ||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 12 | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | |||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | |||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 74*44*34 | ||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: Specified 230 Vac, Nameplate rated: 220-240Vac 02. Input Frequency: 50Hz 03. Power factor: 0.90 typical at 60W load 04. Line Regulation: ±15% m,aximum measured at o/p connectorfrom 20W to 60W load 05. Turn-ON Delay: 1 Sec Max 06. Hold-Up Time: 10 mS typical @ nominal input voltage and full load 07. Switching Frequency: 25KHz typical 08. Efficiency: 95% typical at nominal input and full load B) PROTECTION 01. Short Circuit: Latched, AC cycling required to rerstore output 02. Over-load: Latched, AC cycling required to rerstore output 03. Input Protection: Input line and neutral fusing C) SAFETY 01. Dielectric Withstand Voltage: 5656vdc from primary to secondary, 2121Vdc from primary to ground 02. Leakage current: <0.3 mA at 240Vac input D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Storage Temperature: -10°C to 80°C 04. Humidity: 0% to 90% relative humidity 05. ROHS 2: COMPLIES WITH EU 2011/65/EU AND CHINA SJ/T 11363-2006 E) ENCLOSURE 01. Upper Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Lower Housing: High impact plastic, 94V0 polycarbonate, non-vented 03. Size: 74*49*40.5 ± 0.5 mm | |||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 56 | ||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 90*54*100 | ||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 455 x 405 x 220 | ||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 15.6 | ||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 35.8 | ||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 35.8 | ||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||
Description | EUROPEAN "SCHUKO" CEE 7/7 PLUG, 2 POLE-3 WIRE GROUNDING | ||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||||||||||||||||||
|
What is a Plug-in AC-DC Adapter?
Plug in AC-DC adapters are also known as AC Adaptors or AC-DC converters and are a type of external power supply. Some electrical appliances require power but lack the internal components to derive the required voltage and power from mains power. This is where an AC adapter is used to convert the AC current into DC voltage