Power Supplies Search
Fill in as many filters as apply to your search.
Found 6 models matching your search filters:Name | type | Output Watts | input_voltage | Vout | efficiency | ingress_protection | x2moop | x2mopp | 60601-1-2, 4th Ed. | IEC 62368-1 | Dimensions (mm) | URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GTM46161-16V.V-USB Agency DocumentsRequest Info | Wall Plug-in GTM46161-16V.V-USB, ICT / ITE / Medical Power Supply, 60601-1-4th Ed. , Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Blade Options for Q Series Wall Plug-in Power Supplies, Output Rating: 16 Watts, Power rating with convection cooling (W) , 5-5.5V in 0.1V increments, Approvals: CCC; RCM; UL 1310; ETL; CB 60601-1; S-Mark IEC/EN 60601-1; S-Mark 60950; EAC; CB 62368; Conforms to 62368-1; LPS 62368; Morocco; LVD 60335; UKCA; India BIS 5V pending; Double Insulation; Ukraine; RoHS; China RoHS; Level VI; WEEE; ETL; CE; FCC; CAN ICES-3; PSE; IP20; CB 60950; | 16 | 100-240V~, 50-60 Hz | 5 V | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | Indoor Use | n/a | ✔ | ✔ | ✔ | 74.80*41.00*35.30 | https://en.globtek.com/power-supply-selector?_watts_min=16&_watts_max=16 |
GTM46161-16V.V-USB1A Agency DocumentsRequest Info | Wall Plug-in GTM46161-16V.V-USB1A, ICT / ITE / Medical Power Supply, 60601-1-4th Ed. , Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Blade Options for Q Series Wall Plug-in Power Supplies, Output Rating: 16 Watts, Power rating with convection cooling (W) , 5-5.5V in 0.1V increments, Approvals: CB 60950; China RoHS; RCM; CE; PSE; CCC; UKCA; ETL; CB 60601-1; LVD 60335; Morocco; VCCI; WEEE; Ukraine; LPS 62368; Conforms to 62368-1; EAC; Double Insulation; CB 62368; | 16 | 100-240V~, 50-60 Hz | 5-5.5 V | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | Indoor Use | n/a | ✔ | ✔ | ✔ | 41.0 x 71.0 x 31.5 | https://en.globtek.com/power-supply-selector?_watts_min=16&_watts_max=16 |
GTM46161-16V.V-USB1A1C Agency DocumentsRequest Info | Wall Plug-in GTM46161-16V.V-USB1A1C, ICT / ITE / Medical Power Supply, 60601-1-4th Ed. , Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Blade Options for Q Series Wall Plug-in Power Supplies, Output Rating: 16 Watts, Power rating with convection cooling (W) , 5-5.5V in 0.1V increments, Approvals: PSE; CB 60950; CB 62368; CCC; CE; China RoHS; Double Insulation; EAC; Conforms to 62368-1; LPS 62368; Morocco; LVD 60335; CB 60601-1; ETL; UKCA; | 16 | 100-240V~, 50-60 Hz | 5-5.5 V | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | Indoor Use | n/a | ✔ | ✔ | ✔ | 41.0 x 70.0 x 35.1 | https://en.globtek.com/power-supply-selector?_watts_min=16&_watts_max=16 |
GTM46161-16V.V-USB2A Agency DocumentsRequest Info | Wall Plug-in GTM46161-16V.V-USB2A, ICT / ITE / Medical Power Supply, 60601-1-4th Ed. , Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Blade Options for Q Series Wall Plug-in Power Supplies, Output Rating: 16 Watts, Power rating with convection cooling (W) , 5-5.5V in 0.1V increments, Approvals: PSE; CB 60950; CB 62368; CCC; CE; China RoHS; Double Insulation; EAC; Conforms to 62368-1; LPS 62368; Morocco; LVD 60335; CB 60601-1; ETL; UKCA; | 16 | 100-240V~, 50-60 Hz | 5-5.5 V | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | Indoor Use | n/a | ✔ | ✔ | ✔ | 41.0 x 70.0 x 35.1 | https://en.globtek.com/power-supply-selector?_watts_min=16&_watts_max=16 |
GTM46161-16V.V-USB2C Agency DocumentsRequest Info | Wall Plug-in GTM46161-16V.V-USB2C, ICT / ITE / Medical Power Supply, 60601-1-4th Ed. , Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Blade Options for Q Series Wall Plug-in Power Supplies, Output Rating: 16 Watts, Power rating with convection cooling (W) , 5-5.5V in 0.1V increments, Approvals: | 16 | 100-240V~, 50-60 Hz | 5-5.5 V | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | Indoor Use | n/a | ✔ | ✔ | ✔ | 41.0 x 70.0 x 35.1 | https://en.globtek.com/power-supply-selector?_watts_min=16&_watts_max=16 |
GTM46161-16V.V-USBC Agency DocumentsRequest Info | Wall Plug-in GTM46161-16V.V-USBC, ICT / ITE / Medical Power Supply, 60601-1-4th Ed. , Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Blade Options for Q Series Wall Plug-in Power Supplies, Output Rating: 16 Watts, Power rating with convection cooling (W) , 5-5.5V in 0.1V increments, Approvals: PSE; CB 60950; CB 62368; CCC; CE; China RoHS; Double Insulation; EAC; Conforms to 62368-1; LPS 62368; Morocco; LVD 60335; CB 60601-1; ETL; UKCA; RCM 5V (pending); | 16 | 100-240V~, 50-60 Hz | 5-5.5 V | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | Indoor Use | n/a | ✔ | ✔ | ✔ | 41.0 x 70.0 x 35.1 | https://en.globtek.com/power-supply-selector?_watts_min=16&_watts_max=16 |
With less than a year left before the US Department of Energy's Level VI energy efficiency regulation becomes mandatory, system-level engineers and specifiers are now focused on testing and qualifying external power supplies from different vendors that meet the upcoming efficiency and no-load input power requirements. With GlobTek's newly released Level VI compliant product line, these tasks can be simplified and expedited allowing manufacturers shorter time to market. GlobTek will continue to invest in research and development to push the boundaries of power supply efficiency and no-load input power consumption to meet and exceed current and future energy efficiency standards.